Sightmark Wraith HD 2-16×28 Digital Riflescope
$400.00
The Wraith’s 8x digital zoom and 1280×720 FLCOS screen delivers fine-detail imaging, and the Wraith boasts black-and-white, or green, night vision and daytime color mode, displaying images in sharp, full-color clarity. …
Only 1 Available!
Description
View the world in ultra-crisp high definition through Sightmark’s Wraith HD 2-16×28 Digital Day/Night Riflescope! Coupled with its 850nm IR Illuminator, this riflescope employs a 1920×1080 CMOS sensor to detect objects up to 200 yards away at night. The Wraith’s 8x digital zoom and 1280×720 FLCOS screen delivers fine-detail imaging, and the Wraith boasts black-and-white, or green, night vision and daytime color mode, displaying images in sharp, full-color clarity. With its lower base magnification range, paired with a wider field of view, the Wraith 2x is ideal for fast-moving hog and varmint hunting. 10 reticle options in 9 colors, 5 weapon profile saves and built-in 1080p HD video recording enables users to preserve their memories. Housed in a durable aluminum body, with an IP55 water-resistant rating and 20° to 122° operating temperature range, the Wraith can withstand harsh conditions for many years. Included with the Wraith are an IR Illuminator, objective lens cover, fixed picatinny mount, additional weaver rail for accessories and user manual.
Features
- 1080P HD digital imaging
- Daytime color mode
- Night vision mode
- Built-in HD video recording
- 8x digital zoom
- 10 reticle options with 9 colors
- Power input
- Additional weaver rail for accessories
- 5 weapon profile saves
Product Specifications
Type of Sensor | CMOS sensor |
---|---|
Sensor resolution, pixels | 1920×1080 |
Display Type | FLCOS |
Display Resolution, pix. | 1280×720 |
Built-in Video Recorder Availability | Yes |
Maximum memory card supported, Gb | 256 |
Format of video clip | AVI |
Resolution of video clip | 1080/720 |
Format of photo files | JPEG |
Resolution of photo files | 1080/720 |
Memory capacity | Approximately 7 hours video with 64Gb SD card |
Magnification | 2 – 16 x |
Diameter, Lens, mm | 28 |
Digital Zoom | 1-8x |
Lens Focus, mm | 40.1 |
Relative aperture, D/f' | 2.4 |
Field of view, m@100m | 14 |
Field of view, ft@100yd | 42 |
Minimum focusing distance, ft/m | 16.4 / 5 |
Eye Relief | 2.4 / 60 in / mm |
Diopter Adjustment | -6 to +3 |
Emitter | LED |
IR Wavelength | 850nm |
Equivalent IR Power, mW | ~1060 on high, ~540 on medium, ~400 on low |
Battery Life (with IR) | 2 hours on high (2x CR123A Battery Type for IR) |
Night Vision Detection Range | 200 / 183 yd / m |
Power Supply | 6 v |
Battery Type | 4xAA |
Battery life, hours | 3.5 video mode / 4.5 preview mode |
External Power Supply | 5V via microUSB |
Windage & Elevation click value | 1/5 MOA |
Elevation Range of Adjustment | 70 MOA |
Windage Range of Adjustment | 170 MOA |
Number of Preloaded Reticles | 10 |
Colors | Black, white, red, blue, green, cyan, orange, yellow, magenta |
Body Material | Aluminum |
Accessory rail mount | Picatinny |
Operating Temperature | 20 to 122 / – 6 to + 50 F / C |
Waterproof Rating | IP55 – water resistant |
Nitrogen Purged | No |
Shockproof | Yes, 3ft |
Maximum Recoil | .308 |
Tube size, in/mm | N/A |
Length | 10 / 255 in / mm |
Width | 2.6 / 65.5 in / mm |
Height | 3 / 77 in / mm |
Weight, oz | 33.3 (with batteries) |
Additional information
Weight | 4 lbs |
---|---|
Dimensions | 12 × 12 × 10 in |
FREE TRB | Include a Free Thermal Remote Battery |
You must be logged in to post a review.
Reviews
There are no reviews yet.